| POSITION | NATION | PLAYER | POINTS |
| 1 | Turkey | Marc Rivoira | 501 |
| 2 | Castille | George Hornby | 460 |
| 3 | Sweden | Danny McConnell | 425 |
| 4 | Scotland | Adrian Parker | 152 |
| 5 | Naples | Dave Carine | 110 |
| 6 | Greece | Simon Calcraft | 97 |
| 7 | France | Steven Coombs | 89 |
| 8 | Ireland | Phil Webber | 77 |
| 9 | Algeria | Dan Criss | 76 |
| 10 | Austria | Alistair Pattie | 68 |
| 11 | Bavaria | Eliott Turner | 60 |
| 12 | Poland | Ian Hodgkinson | 57 |
| 13 | England | John-Paul Green | 55 |
| 14 | Syria | Jenny Klaka | 51 |
| 15 | Persia | Dave Williams | 34 |
| 16 | Genoa | Paul Swain | 28 |
| 17 | Crimea | Sandy Fleming | 29 |
| 18 | Prussia | Stuart Mackinnon | 3 |
|
Medieval Empires ME3, Won by TURKEY with a points win on turn 62.
|
|