|
PRODUCTION TABLE
| Which | Num in | Labour | Plant | Engy | Raw | Widg | Tran | Farm | Deli | LuxG | Total
|
| Commodity | Batch | Cost | Needed | Need | Need | Need | Need | Need | Need | Need | Cost
|
| Art | 1 | 500 | none | - | - | 1 | - | - | - | - | 600
|
| Books | 10 | 200 | one | 1 | 1 | - | 1 | - | - | - | 500
|
| Clothes | 10 | 400 | one | 1 | 2 | 2 | 1 | - | - | - | 1000
|
| Delicatessen | 3 | 200 | one | 1 | - | - | 1 | 5 | - | - | 900
|
| Energy | 10 | 50 | two | - | 5 | - | - | - | - | - | 550
|
| Farm Produce | 10 | 400 | one | 1 | - | - | 1 | - | - | - | 600
|
| Gemstones | 1 | 100 | none | - | 2 | 1 | - | - | - | - | 400
|
| Houses | 3 | 500 | two | 1 | 3 | 2 | 1 | - | - | 2 | 2400
|
| Instant Food | 10 | 100 | one | 1 | - | - | 1 | 2 | - | - | 500
|
| Knick Knacks | 10 | 200 | one | - | 1 | 3 | - | - | - | - | 600
|
| Luxury Goods | 3 | 300 | one | 1 | 1 | 2 | 1 | - | - | - | 800
|
| Plant | 3 | 200 | one | 3 | 5 | 1 | 1 | - | - | - | 1200
|
| Raw Materials | 10 | 200 | one | 2 | - | - | 2 | - | - | - | 600
|
| Safari Holidays | 3 | 300 | none | - | - | - | 3 | - | 2 | - | 1800
|
| Transport | 10 | 100 | one | 4 | - | 1 | - | - | - | - | 600
|
| Vehicles | 3 | 200 | two | 2 | 2 | 1 | - | - | - | 1 | 1300
|
| Widgets | 10 | 200 | one | 2 | 1 | - | 1 | - | - | - | 600
|
| Yachts | 3 | 200 | one | 1 | 1 | 2 | - | - | - | 2 | 1800
|
Note   The Production Table shows the commodity and labour costs of each production line.
The "Total Cost" shows the total cost of producing a batch of that commodity, including labour costs, with all consumable inputs (ie. not plant) calculated at initial prices.
|