|
ACTIONS TABLE
| ACTION | RULES | RULES | WHICH | WHAT | NUMBER OR | WHO TO
|
| NAME | SECTION | ACTION | COMMODITY | PRICE | AMOUNT | OR FROM
|
| ADVERTISE | 4.9 | 6.1 | - | - | How Much | -
|
| ALLOCATE | 4.1 | 6.2 | To Make | - | How Many | -
|
| BORROW | 3.2 | 6.3 | - | - | Amount | -
|
| BUILD | 3.9 | 6.4 | - | - | How Much | -
|
| BUY | 3.8 | 6.5 | - | Price | How Many | Which Share
|
| CASH | 3.2 | 6.6 | - | - | How Much | Who To
|
| DISCOUNT | 3.5 | 6.7 | Offered | Discount | - | -
|
| DIVIDEND | 4.5 | 6.8 | - | - | Percentage | -
|
| EXPORT | 3.7 | 6.9 | Offered | - | How Many | -
|
| FIRE | 4.4 | 6.10 | - | - | How Many | -
|
| GET | 3.2 | 6.11 | Wanted | - | How Many | Who From
|
| GIVE | 3.2 | 6.12 | Offered | - | How Many | Who To
|
| HIRE | 4.4 | 6.13 | - | - | How Many | -
|
| HOLD | 3. 5 | 6.14 | - | - | How Many | -
|
| IMPORT | 3.4 | 6.15 | Wanted | - | How Many | -
|
| ISSUE | 4.6 | 6.16 | - | - | - | -
|
| MAKE | 4.1 | 6.17 | Made | - | Batches | -
|
| ORDER | 3.10 | 6.18 | - | - | How Much | -
|
| PREMIUM | 3.5 | 6.19 | Wanted | Premium | - | -
|
| REPAY | 3.2 | 6.20 | - | - | Amount | -
|
| SELL | 3.8 | 6.21 | - | Price | How Many | Which Share
|
| STOCK | 3.5 | 6.22 | Wanted | - | Target Level | -
|
| STOCKALL | 3.5 | 6.23 | - | - | Multiplier | -
|
| TRADE | 3.2 | 6.24 | Offered | - | How Many | Who To
|
| TYCOON | 7.3 | 6.25 | - | - | - | -
|
| VOTE | 4.8 | 6.26 | - | - | - | Who For
|
|
NOTES
All actions normally require an entry in the "Who By" box (the first column) and if this box is blank then the action is assumed to relate to your own player company.
The BUY and SELL actions are concerned with buying and selling shares, and these set the price in the same action.
The STOCK action controls the buying and selling of commodities, for which the separate PREMIUM and DISCOUNT actions adjust the buying and selling price.
|